Realme Q2I
The Realme Q2I released on Oct-2020 at price E 2,757 in Eswatini.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             Mali-G57 MC3
 
            Mali-G57 MC3  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             Mali-G57 MC3
 
            Mali-G57 MC3  
        
Specification
| Price | E | 2,757 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | Oct 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10.0 OS | |
| UI | Realme UI 2.0 | |
| Dimensions | 164.4 x 76 x 8.6 mm | |
| Weight | 189 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, Silver | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 720 5G (7 nm) | |
| GPU | Mali-G57 MC3 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM, UFS 2.1 | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 13 MP, f/2.2, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Front | 8 MP, f/2.0, 26mm (wide), HDR, video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        