Huawei Y7P
The huawei y7p released on Feb-2020 at price E 3,330 in Eswatini.
             6.39 Inches Screen
 
            6.39 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie), (AOSP + HMS)
 
            Android 9.0 (Pie), (AOSP + HMS)  
        
             Mali-G51 MP4
 
            Mali-G51 MP4  
        
             6.39 Inches Screen
 
            6.39 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie), (AOSP + HMS)
 
            Android 9.0 (Pie), (AOSP + HMS)  
        
             Mali-G51 MP4
 
            Mali-G51 MP4  
        
Specification
| Price | E | 3,330 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Feb 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie), (AOSP + HMS) | |
| UI | EMUI 9.1 | |
| Dimensions | 159.8 x 76.1 x 8.1 mm | |
| Weight | 176 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Midnight Black, Aurora Blue | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | Hisilicon Kirin 710F (12 nm) | |
| GPU | Mali-G51 MP4 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.39 Inches | |
| Resolution | 720 x 1560 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth),, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8MP, f/2.0, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        