Honor X30
The Honor X30 released on Dec-2021 at price E 4,237 in Eswatini.
             6.81 Inches Screen
 
            6.81 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4800 mAh Battery
 
            4800 mAh Battery
        
             Android 11, Magic UI 5.0, no Google Play Services
 
            Android 11, Magic UI 5.0, no Google Play Services
        
             Adreno 619
 
            Adreno 619
        
             6.81 Inches Screen
 
            6.81 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4800 mAh Battery
 
            4800 mAh Battery
        
             Android 11, Magic UI 5.0, no Google Play Services
 
            Android 11, Magic UI 5.0, no Google Play Services
        
             Adreno 619
 
            Adreno 619
        
Specification
| Price | E | 4,237 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Dec 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, Magic UI 5.0, no Google Play Services | |
| Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) | |
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Blue, Silver, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE (unspecified) | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| GPU | Adreno 619 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2388 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Front | 16 MP, f/2.5 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        