Honor 300 Pro
The Honor 300 Pro released on Dec-2024 at price E 14,597 in Eswatini.
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5300 mAh Battery
 
            5300 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 750
 
            Adreno 750
        
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5300 mAh Battery
 
            5300 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 750
 
            Adreno 750
        
Specification
| Price | E | 14,597 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Dec 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, MagicOS 9 | |
| Dimensions | 163.8 x 75.3 x 8.2 mm (6.45 x 2.96 x 0.32 in) | |
| Weight | 199 g (7.02 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, White, Green | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) | |
| Size | 6.78 inches, 111.5 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1224 x 2700 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF | |
| Features | LED flash, HDR, panorama | |
| Front | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | AMP-AN00 | |
| PERFORMANCE | ||
|---|---|---|
| Battery | 100W wired, 59% in 15 min (advertised) 80W wireless, 39% in 15 min (advertised) 5W reverse wired | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        